Help Desk Schedule
College of Computing Building (CCB - Click for Map) Room 107-A (Click for Floorplan)
Time / Day | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
9 am | - | Slay | - | Slay | - |
9:30 am | - | Slay | - | Slay | - |
10 am | Qiqin/Yating | Slay/Danny | Qiqin/Yating | Slay | Qiqin/James |
10:30 am | Qiqin/Yating | Slay/Danny | Qiqin/Yating | Slay | Qiqin/James |
11 am | Qiqin | LAB CLOSED | Qiqin | Yuval | Qiqin/James |
11:30 am | Qiqin | LAB CLOSED | Qiqin | Yuval | Qiqin/James |
12 pm | Mallory | Danny/Jason | Mallory | Yuval | Mallory/James |
12:30 pm | Mallory | Jason | Mallory | Yuval | Mallory/James |
1 pm | Mallory | Jason | Mallory | - | Yating/Mallory/Chris |
1:30 pm | Akbar | Jason | - | - | Yating/Chris |
2 pm | Akbar | Luis/Jason | - | Luis | Chris |
2:30 pm | - | Luis/Jason | - | Luis | Chris |
3 pm | Griva | Luis | Chris | - | Akbar |
3:30 pm | Griva | Luis | Chris | - | Akbar |
4 pm | Griva | Griva | Danny | - | Akbar/Jason |
4:30 pm | - | Griva | Danny | Qiqin | Akbar/Jason |
5 pm | - | Griva | Danny | Qiqin | Jason |
5:30 pm | - | - | Danny | Qiqin | Jason |
Workshop Schedule
Section | Day | Time | Location | TA |
---|---|---|---|---|
A01 & B1 | T | 3:05 pm - 4:25 pm | Instr Center 209 | Mallory,Daniel |
A02 & A07 & B2 & B5 | T | 4:35 pm - 5:55 pm | Coll of Computing 17 | James,Slay,Chris |
A03 & A04 | T | 6:05 pm - 7:25 pm | Coll of Computing 101 | Yuval,Akbar |
A05 & A06 | T | 4:35 pm - 5:55 pm | Instr Center 117 | Qiqin,Luis |
B3 & B4 & GR | T | 6:05 pm - 7:25 pm | Instr Center 115 | Griva,Yating,(Slay) |
TA Information
Name | Section | AIM Screen Name | E-Mail Address | Help Desk Hours | Picture |
---|---|---|---|---|---|
Jason Tilley (Head TA) |
(Head TA) | LeonhartSquall93 | jtilley3 [at] gatech.edu |
T 12-3, F 4-6 | |
James Jett | A02, A07, B2, B5 | - | jjett3 [at] gatech.edu |
F 10-1 | |
Mallory Milam | A1, B1 | - | mmilam3 [at] gatech.edu |
MWF 12-1:30 | |
Daniel Farmer | A1, B1 | dfarmercsta | daniel.farmer [at] gatech.edu |
TR 10-12:30 | |
Slay Rowe | A02, A07, B2, B5 (B3,B4,GR) |
- | tslay.rowe [at] gatech.edu |
TR 9-11 | |
Qiqin Xie | A5,A6 | - | qxie7 [at] gatech.edu |
MWF 10-12, R 4:30-6 | |
Griva Patel | B3,B4,GR | - | gpatel34 [at] gatech.edu |
M 3-4:30, T 4-5 | |
Luis Perez | A5,A6 | - | luis.perez [at] gatech.edu |
T 2-4, R 2-3 | |
Yating Wang | B3,B4,GR | - | ywang438 [at] gatech.edu |
MW 10-11, F 1-2 | |
Akbar Hannani | A3,A4 | - | dhannani [at] gatech.edu |
M 1:30 - 2:30, F 3-5 | |
Yuval Dekel | A3,A4 | - | thedekel [at] gatech.edu |
W 1:30-3:30, R 11-1 | |
Chris Rush | A02, A07, B2, B5 | - | crush3 [at] gatech.edu |
W 3-4, F 1-3 |