Help Desk Schedule
KACB Room 1120
Time / Day | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
9 am | - | - | - | - | - |
9:30 am | - | - | - | - | - |
10 am | Lecture | - | Lecture | - | Lecture |
10:30 am | Lecture | - | Lecture | - | Lecture |
11 am | Chris | TA Meeting | - | Ami | - |
11:30 am | Chris | TA Meeting | - | Ami | - |
12 pm | Melody | Peter | - | Peter | - |
12:30 pm | Melody | Peter | - | Peter | - |
1 pm | Melody | Peter | - | Peter | Sam |
1:30 pm | Melody | Danny | - | - | Sam |
2 pm | Melody | Danny | Chris | - | Sam |
2:30 pm | Melody | Danny | Chris | - | Sam |
3 pm | Trevor | Danny | - | - | Chris/Sam |
3:30 pm | Trevor | Danny | - | - | Chris/Sam |
4 pm | Trevor | Danny | - | - | - |
4:30 pm | - | - | Trevor | Ami | - |
5 pm | - | - | Trevor | Ami | - |
5:30 pm | - | - | Trevor | Ami | - |
6 pm | - | - | - | - | - |
6:30 pm | - | - | - | - | - |
7 pm | - | - | - | - | - |
Workshop Schedule
Section | Day | Time | Location | TA |
---|---|---|---|---|
A1 & GR | T | 4:25 pm - 5:55 pm | CoC 52 | Melody and Danny |
A2 | W | 3:05 pm - 4:25 pm | CoC 52 | Chris |
A3 | W | 6:05 pm - 7:25 pm | CoC 53 | Sam |
A4 | W | 6:05 pm - 7:25 pm | CoC 101 | Peter |
A5 | T | 4:35 pm - 5:55 pm | Skiles 370 | Ami |
A6 | W | 3:05 pm - 4:25 pm | ES&T L1125 | Trevor |
TA Information
Name | Section | AIM Screen Name | E-Mail Address | Help Desk Hours | Picture |
---|---|---|---|---|---|
Melody Nailor Head TA |
A1 | melody1301ta | gth657n [at] gatech.edu |
M 12-3 | |
Amichai Israeli | A5 | AmiTA | amichai [at] gatech.edu |
R 11-12, 4:30-6 | |
Chris Phillips | A2 | cphillipsta | cphillips7 [at] gatech.edu |
M 11-12, W 2-3, F 3-4 | |
Sam Asghari | A3 | sahhhmsies | sam.asghari [at] gatech.edu |
F 1-4 | |
Trevor Register | A6 | TrevorPythonTA | tregister3 [at] mail.gatech.edu |
M 3-4:30, W 4:30-6 | |
Peter Dohogne | A4 | PJDTA | pdohogne3 [at] mail.gatech.edu |
TR 12-1:30 | Danny Farmer | A1 | dfarmerCSTA | daniel.farmer [at] gatech.edu |
T 1:30-4:30 |