Help Desk Schedule
KACB Room 1120
Time / Day | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
9 am | - | - | - | - | - |
9:30 am | - | - | - | - | - |
10 am | - | - | - | - | - |
10:30 am | - | Kevin | - | Kevin | - |
11 am | - | Kevin | - | Kevin | - |
11:30 am | - | Kevin | - | Kevin | - |
12 pm | - | Lecture | - | Lecture | - |
12:30 pm | - | Lecture | - | Lecture | - |
1 pm | - | Lecture | - | Lecture | - |
1:30 pm | - | Lecture | - | Lecture | - |
2 pm | - | Trevor | - | Trevor | Trevor |
2:30 pm | Mallory | Trevor | Mallory | Trevor | Trevor |
3 pm | Mallory | Trevor | Mallory | Trevor | Trevor |
3:30 pm | Mallory | - | Mallory | - | - |
4 pm | Trevor | - | Recitation | - | - |
4:30 pm | Trevor | - | Recitation | - | - |
5 pm | Trevor | - | Recitation | - | - |
5:30 pm | - | - | Recitation | - | - |
6 pm | - | - | - | - | - |
6:30 pm | - | - | - | - | - |
7 pm | - | - | - | - | - |
Workshop Schedule
Section | Day | Time | Location | TA |
---|---|---|---|---|
A1 & GR | Wed | 4-5:45 pm | KACB 1447 | TBD |
A2 | Wed | 4-5:45pm | KACB 1447 | TBD |
A3 | Wed | 4-5:45pm | KACB 1447 | TBD |
TA Information
Name | Students Graded | AIM Screen Name | E-Mail Address | Help Desk Hours | Picture |
---|---|---|---|---|---|
Trevor Register - Head TA | M - Z | TrevorPythonTA | tregister3 [at] mail.gatech.edu |
Mon: 4-5:30pm Tue/Thurs/Fri: 2-3:30pm |
|
Mallory Milam | H - L | mmilam3 [at] gatech.edu |
Mon/Wed: 2:30-4pm |
||
Kevin Jones | A - G | kjones41 [at] gatech.edu |
Tue/Thurs: 10:30am-noon |